FIX 4.4 Tag 233: StipulationType
StipulationType is a string field used in 21 FIX 4.4 message types, including New Order Single (35=D), Execution Report (35=8) and Trade Capture Report (35=AE). In FIX 4.4 it has 50 enumerated values.
- Tag number
- 233
- Data type
- STRING
- FIX version
- FIX 4.4
- Used in
- 21 message types
Data type
STRING: Text of printable characters. It cannot contain the SOH delimiter.
Valid values in FIX 4.4
50 enumerated values.
| Value | Meaning |
|---|---|
| AMT | Alternative minimum tax |
| AUTOREINV | Auto reinvestment |
| BANKQUAL | Bank qualified |
| BGNCON | Bargain conditions |
| COUPON | Coupon range |
| CURRENCY | ISO currency code |
| CUSTOMDATE | Custom start |
| GEOG | Geographics |
| HAIRCUT | Valuation discount |
| INSURED | Insured |
| ISSUE | Issue date |
| ISSUER | Issuer |
| ISSUESIZE | Issue size range |
| LOOKBACK | Lookback days |
| LOT | Explicit lot identifier |
| LOTVAR | Lot variance |
| MAT | Maturity year and month |
| MATURITY | Maturity range |
| MAXSUBS | Maximum substitutions |
| MINQTY | Minimum quantity |
| MININCR | Minimum increment |
| MINDNOM | Minimum denomination |
| PAYFREQ | Payment frequency |
| PIECES | Number of pieces |
| PMAX | Pools maximum |
| PPM | Pools per million |
| PPL | Pools per lot |
| PPT | Pools per trade |
| PRICE | Price range |
| PRICEFREQ | Pricing frequency |
| PROD | Production year |
| PROTECT | Call protection |
| PURPOSE | Purpose |
| PXSOURCE | Benchmark price source |
| RATING | Rating source and range |
| REDEMPTION | Type of redemption |
| RESTRICTED | Restricted |
| SECTOR | Market sector |
| SECTYPE | Security type included or excluded |
| STRUCT | Structure |
| SUBSFREQ | Substitutions frequency |
| SUBSLEFT | Substitutions left |
| TEXT | Freeform text |
| TRDVAR | Trade variance |
| WAC | Weighted average coupon |
| WAL | Weighted average life coupon |
| WALA | Weighted average loan age |
| WAM | Weighted average maturity |
| WHOLE | Whole pool |
| YIELD | Yield range |
FIX 4.4 message types that use tag 233
| MsgType | Message | Use in the message |
|---|---|---|
| 6 | IOI | Optional, in group NoStipulations (232) |
| 8 | Execution Report | Optional, in group NoStipulations (232) |
| D | New Order Single | Optional, in group NoStipulations (232) |
| E | New Order List | Optional, in group NoStipulations (232) |
| J | Allocation Instruction | Optional, in group NoStipulations (232) |
| R | Quote Request | Optional, in group NoStipulations (232) |
| S | Quote | Optional, in group NoStipulations (232) |
| AE | Trade Capture Report | Optional, in group NoStipulations (232) |
| AG | Quote Request Reject | Optional, in group NoStipulations (232) |
| AI | Quote Status Report | Optional, in group NoStipulations (232) |
| AJ | Quote Response | Optional, in group NoStipulations (232) |
| AK | Confirmation | Optional, in group NoStipulations (232) |
| AS | Allocation Report | Optional, in group NoStipulations (232) |
| AX | Collateral Request | Optional, in group NoStipulations (232) |
| AY | Collateral Assignment | Optional, in group NoStipulations (232) |
| AZ | Collateral Response | Optional, in group NoStipulations (232) |
| BA | Collateral Report | Optional, in group NoStipulations (232) |
| BB | Collateral Inquiry | Optional, in group NoStipulations (232) |
| s | New Order Cross | Optional, in group NoStipulations (232) |
| t | Cross Order Cancel Replace Request | Optional, in group NoStipulations (232) |
| y | Security List | Optional, in group NoStipulations (232) |
Also in other versions
Tag 233 across all FIX versions
Decode a message with this tagField and message data comes from the QuickFIX data dictionaries for FIX 4.0 to 5.0 SP2 and FIXT 1.1, used under the QuickFIX Software License. This product includes software developed by quickfixengine.org (http://www.quickfixengine.org/). Enumerated value names are converted to plain text for reading.