FIX 5.0 SP2 Market Definition (35=BU)
Market Definition (35=BU) is a FIX 5.0 SP2 application message. In FIX 5.0 SP2 it has 2 required body fields.
- MsgType (tag 35)
- BU
- Name in FIX 5.0 SP2
- MarketDefinition
- Category
- Application
- Required body fields
- 2
Fields in FIX 5.0 SP2
Body fields in the order the FIX 5.0 SP2 definition lists them. A repeating group starts with its counter field (NoXxx), followed by the fields of each entry, indented. A field inside an optional component or group is required only when that component or group is present.
| Tag | Field | Required |
|---|---|---|
| Component ApplicationSequenceControl | Optional | |
| 1180 | ApplID | Optional |
| 1181 | ApplSeqNum | Optional |
| 1350 | ApplLastSeqNum | Optional |
| 1352 | ApplResendFlag | Optional |
| 1394 | MarketReportID | Required |
| 1393 | MarketReqID | Optional |
| 1301 | MarketID | Required |
| 1300 | MarketSegmentID | Optional |
| 1396 | MarketSegmentDesc | Optional |
| 1397 | EncodedMktSegmDescLen | Optional |
| 1398 | EncodedMktSegmDesc | Optional |
| 1325 | ParentMktSegmID | Optional |
| 2542 | MarketSegmentStatus | Optional |
| 2543 | MarketSegmentType | Optional |
| 2544 | MarketSegmentSubType | Optional |
| Component InstrumentScopeGrp | Optional | |
| 1656 | NoInstrumentScopes (repeating group) | Optional |
| 1535 | InstrumentScopeOperator | Optional |
| Component InstrumentScope | Optional | |
| 1536 | InstrumentScopeSymbol | Optional |
| 1537 | InstrumentScopeSymbolSfx | Optional |
| 1538 | InstrumentScopeSecurityID | Optional |
| 1539 | InstrumentScopeSecurityIDSource | Optional |
| Component InstrumentScopeSecurityAltIDGrp | Optional | |
| 1540 | NoInstrumentScopeSecurityAltID (repeating group) | Optional |
| 1541 | InstrumentScopeSecurityAltID | Optional |
| 1542 | InstrumentScopeSecurityAltIDSource | Optional |
| 1543 | InstrumentScopeProduct | Optional |
| 1544 | InstrumentScopeProductComplex | Optional |
| 1545 | InstrumentScopeSecurityGroup | Optional |
| 1546 | InstrumentScopeCFICode | Optional |
| 2895 | InstrumentScopeUPICode | Optional |
| 1547 | InstrumentScopeSecurityType | Optional |
| 1548 | InstrumentScopeSecuritySubType | Optional |
| 1549 | InstrumentScopeMaturityMonthYear | Optional |
| 1550 | InstrumentScopeMaturityTime | Optional |
| 1551 | InstrumentScopeRestructuringType | Optional |
| 1552 | InstrumentScopeSeniority | Optional |
| 1553 | InstrumentScopePutOrCall | Optional |
| 1554 | InstrumentScopeFlexibleIndicator | Optional |
| 1555 | InstrumentScopeCouponRate | Optional |
| 1616 | InstrumentScopeSecurityExchange | Optional |
| 1556 | InstrumentScopeSecurityDesc | Optional |
| 1620 | InstrumentScopeEncodedSecurityDescLen | Optional |
| 1621 | InstrumentScopeEncodedSecurityDesc | Optional |
| 1557 | InstrumentScopeSettlType | Optional |
| Component RelatedMarketSegmentGrp | Optional | |
| 2545 | NoRelatedMarketSegments (repeating group) | Optional |
| 2546 | RelatedMarketSegmentID | Optional |
| 2547 | MarketSegmentRelationship | Optional |
| 15 | Currency | Optional |
| 2897 | CurrencyCodeSource | Optional |
| Component BaseTradingRules | Optional | |
| Component TickRules | Optional | |
| 1205 | NoTickRules (repeating group) | Optional |
| 1206 | StartTickPriceRange | Optional |
| 1207 | EndTickPriceRange | Optional |
| 1208 | TickIncrement | Optional |
| 1209 | TickRuleType | Optional |
| 2571 | TickRuleProductComplex | Optional |
| 1830 | SettlPriceIncrement | Optional |
| 1831 | SettlPriceSecondaryIncrement | Optional |
| Component LotTypeRules | Optional | |
| 1234 | NoLotTypeRules (repeating group) | Optional |
| 1093 | LotType | Optional |
| 1231 | MinLotSize | Optional |
| Component PriceLimits | Optional | |
| 1306 | PriceLimitType | Optional |
| 1148 | LowLimitPrice | Optional |
| 1149 | HighLimitPrice | Optional |
| 1150 | TradingReferencePrice | Optional |
| Component PriceRangeRuleGrp | Optional | |
| 2550 | NoPriceRangeRules (repeating group) | Optional |
| 2551 | StartPriceRange | Optional |
| 2552 | EndPriceRange | Optional |
| 2553 | PriceRangeValue | Optional |
| 2554 | PriceRangePercentage | Optional |
| 2556 | PriceRangeRuleID | Optional |
| 2555 | PriceRangeProductComplex | Optional |
| Component QuoteSizeRuleGrp | Optional | |
| 2558 | NoQuoteSizeRules (repeating group) | Optional |
| 647 | MinBidSize | Optional |
| 648 | MinOfferSize | Optional |
| 2447 | FastMarketIndicator | Optional |
| 827 | ExpirationCycle | Optional |
| 1786 | TradeVolType | Optional |
| 562 | MinTradeVol | Optional |
| 1140 | MaxTradeVol | Optional |
| 1143 | MaxPriceVariation | Optional |
| 1144 | ImpliedMarketIndicator | Optional |
| 1245 | TradingCurrency | Optional |
| 2934 | TradingCurrencyCodeSource | Optional |
| 561 | RoundLot | Optional |
| 1377 | MultilegModel | Optional |
| 1378 | MultilegPriceMethod | Optional |
| 423 | PriceType | Optional |
| 2557 | FastMarketPercentage | Optional |
| 2559 | QuoteSideIndicator | Optional |
| Component OrdTypeRules | Optional | |
| 1237 | NoOrdTypeRules (repeating group) | Optional |
| 40 | OrdType | Optional |
| Component TimeInForceRules | Optional | |
| 1239 | NoTimeInForceRules (repeating group) | Optional |
| 59 | TimeInForce | Optional |
| Component ExecInstRules | Optional | |
| 1232 | NoExecInstRules (repeating group) | Optional |
| 1308 | ExecInstValue | Optional |
| Component AuctionTypeRuleGrp | Optional | |
| 2548 | NoAuctionTypeRules (repeating group) | Optional |
| 1803 | AuctionType | Optional |
| 2549 | AuctionTypeProductComplex | Optional |
| Component MarketDataFeedTypes | Optional | |
| 1141 | NoMDFeedTypes (repeating group) | Optional |
| 1022 | MDFeedType | Optional |
| 1683 | MDSubFeedType | Optional |
| 264 | MarketDepth | Optional |
| 2563 | MarketDepthTimeInterval | Optional |
| 2564 | MarketDepthTimeIntervalUnit | Optional |
| 2565 | MDRecoveryTimeInterval | Optional |
| 2566 | MDRecoveryTimeIntervalUnit | Optional |
| 1021 | MDBookType | Optional |
| 1173 | MDSubBookType | Optional |
| 2567 | PrimaryServiceLocationID | Optional |
| 2568 | SecondaryServiceLocationID | Optional |
| Component MatchRules | Optional | |
| 1235 | NoMatchRules (repeating group) | Optional |
| 1142 | MatchAlgorithm | Optional |
| 574 | MatchType | Optional |
| 2569 | MatchRuleProductComplex | Optional |
| 2570 | CustomerPriority | Optional |
| Component FlexProductEligibilityGrp | Optional | |
| 2560 | NoFlexProductEligibilities (repeating group) | Optional |
| 1242 | FlexProductEligibilityIndicator | Optional |
| 2561 | FlexProductEligibilityComplex | Optional |
| Component Parties | Optional | |
| 453 | NoPartyIDs (repeating group) | Optional |
| 448 | PartyID | Optional |
| 447 | PartyIDSource | Optional |
| 452 | PartyRole | Optional |
| 2376 | PartyRoleQualifier | Optional |
| Component PtysSubGrp | Optional | |
| 802 | NoPartySubIDs (repeating group) | Optional |
| 523 | PartySubID | Optional |
| 803 | PartySubIDType | Optional |
| Component MiscFeesGrp | Optional | |
| 136 | NoMiscFees (repeating group) | Optional |
| 137 | MiscFeeAmt | Optional |
| 138 | MiscFeeCurr | Optional |
| 139 | MiscFeeType | Optional |
| 2712 | MiscFeeQualifier | Optional |
| Component MiscFeesSubGrp | Optional | |
| 2633 | NoMiscFeeSubTypes (repeating group) | Optional |
| 2634 | MiscFeeSubType | Optional |
| 2635 | MiscFeeSubTypeAmt | Optional |
| 2636 | MiscFeeSubTypeDesc | Optional |
| 2637 | EncodedMiscFeeSubTypeDescLen | Optional |
| 2638 | EncodedMiscFeeSubTypeDesc | Optional |
| 891 | MiscFeeBasis | Optional |
| 2216 | MiscFeeRate | Optional |
| 2217 | MiscFeeAmountDue | Optional |
| 2713 | MiscFeeDesc | Optional |
| 2400 | EffectiveBusinessDate | Optional |
| 60 | TransactTime | Optional |
| 58 | Text | Optional |
| 354 | EncodedTextLen | Optional |
| 355 | EncodedText | Optional |
Every message also carries the FIX 5.0 SP2 standard header (BeginString, BodyLength, MsgType, SenderCompID, TargetCompID, MsgSeqNum, SendingTime and others) and ends with CheckSum (10).
Also in other versions
Market Definition across all FIX versions
Decode a Market Definition messageField and message data comes from the QuickFIX data dictionaries for FIX 4.0 to 5.0 SP2 and FIXT 1.1, used under the QuickFIX Software License. This product includes software developed by quickfixengine.org (http://www.quickfixengine.org/). Enumerated value names are converted to plain text for reading.