FIX 5.0 SP2 Tag 103: OrdRejReason
Reason an order was rejected, such as unknown symbol, exchange closed or order exceeds limit.
- Tag number
- 103
- Data type
- INT
- FIX version
- FIX 5.0 SP2
- Used in
- 3 message types
Data type
INT: A whole number without a decimal point. It may be negative.
Valid values in FIX 5.0 SP2
30 enumerated values.
| Value | Meaning |
|---|---|
| 0 | Broker / exchange option |
| 1 | Unknown symbol |
| 2 | Exchange closed |
| 3 | Order exceeds limit |
| 4 | Too late to enter |
| 5 | Unknown order |
| 6 | Duplicate order |
| 7 | Duplicate of a verbally communicated order |
| 8 | Stale order |
| 9 | Trade along required |
| 10 | Invalid investor ID |
| 11 | Unsupported order characteristic |
| 12 | Surveillance option |
| 13 | Incorrect quantity |
| 14 | Incorrect allocated quantity |
| 15 | Unknown account |
| 16 | Price exceeds current price band |
| 18 | Invalid price increment |
| 19 | Reference price not available |
| 20 | Notional value exceeds threshold |
| 21 | Algorithm risk threshold breached |
| 22 | Short sell not permitted |
| 23 | Short sell security pre borrow restriction |
| 24 | Short sell account pre borrow restriction |
| 25 | Insufficient credit limit |
| 26 | Exceeded clip size limit |
| 27 | Exceeded max notional order amt |
| 28 | Exceeded DV01 PV01 limit |
| 29 | Exceeded CS01 limit |
| 99 | Other |
FIX 5.0 SP2 message types that use tag 103
| MsgType | Message | Use in the message |
|---|---|---|
| 8 | Execution Report | Optional |
| N | List Status | Optional, in group NoOrders (73) |
| DK | Mass Order Ack | Optional, in group NoOrderEntries (2428) |
Also in other versions
Tag 103 across all FIX versions
Decode a message with this tagField and message data comes from the QuickFIX data dictionaries for FIX 4.0 to 5.0 SP2 and FIXT 1.1, used under the QuickFIX Software License. This product includes software developed by quickfixengine.org (http://www.quickfixengine.org/). Enumerated value names are converted to plain text for reading.