FIX 5.0 SP2 Tag 41053: DeliveryScheduleSettlTotalHours
DeliveryScheduleSettlTotalHours is an integer field used in 93 FIX 5.0 SP2 message types, including New Order Single (35=D), Execution Report (35=8) and Order Cancel/Replace Request (35=G).
- Tag number
- 41053
- Data type
- INT
- FIX version
- FIX 5.0 SP2
- Used in
- 93 message types
Data type
INT: A whole number without a decimal point. It may be negative.
FIX 5.0 SP2 message types that use tag 41053
| MsgType | Message | Use in the message |
|---|---|---|
| 6 | IOI | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| 7 | Advertisement | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| 8 | Execution Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| B | News | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| C | Optional, in group NoDeliveryScheduleSettlDays (41051) | |
| D | New Order Single | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| E | New Order List | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| F | Order Cancel Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| G | Order Cancel/Replace Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| H | Order Status Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| J | Allocation Instruction | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| P | Allocation Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| Q | Dont Know Trade | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| R | Quote Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| S | Quote | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| V | Market Data Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| W | Market Data Snapshot Full Refresh | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| X | Market Data Incremental Refresh | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| Z | Quote Cancel | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AA | Derivative Security List | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AB | New Order Multileg | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AC | Multileg Order Cancel/Replace | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AD | Trade Capture Report Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AE | Trade Capture Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AF | Order Mass Status Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AG | Quote Request Reject | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AH | RFQ Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AI | Quote Status Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AJ | Quote Response | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AK | Confirmation | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AL | Position Maintenance Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AM | Position Maintenance Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AN | Request For Positions | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AO | Request For Positions Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AP | Position Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AQ | Trade Capture Report Request Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AR | Trade Capture Report Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AS | Allocation Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AT | Allocation Report Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AW | Assignment Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AX | Collateral Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AY | Collateral Assignment | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| AZ | Collateral Response | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BA | Collateral Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BB | Collateral Inquiry | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BG | Collateral Inquiry Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BK | Security List Update Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BL | Adjusted Position Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BM | Allocation Instruction Alert | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BN | Execution Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BO | Contrary Intention Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BP | Security Definition Update Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BQ | Settlement Obligation Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BR | Derivative Security List Update Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| BZ | Order Mass Action Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| CA | Order Mass Action Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| CC | Stream Assignment Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| CD | Stream Assignment Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| CH | Margin Requirement Inquiry | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| CI | Margin Requirement Inquiry Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| CJ | Margin Requirement Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| CO | Security Mass Status | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DC | Trade Match Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DF | Party Risk Limit Check Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DG | Party Risk Limit Check Request Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DJ | Mass Order | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DK | Mass Order Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DL | Position Transfer Instruction | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DN | Position Transfer Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DO | Market Data Statistics Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DP | Market Data Statistics Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DS | Cross Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DT | Cross Request Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DW | Trade Aggregation Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DX | Trade Aggregation Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| DY | Pay Management Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| EA | Pay Management Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| a | Quote Status Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| b | Mass Quote Ack | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| c | Security Definition Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| d | Security Definition | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| e | Security Status Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| f | Security Status | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| h | Trading Session Status | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| i | Mass Quote | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| m | List Strike Price | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| q | Order Mass Cancel Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| r | Order Mass Cancel Report | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| s | New Order Cross | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| t | Cross Order Cancel Replace Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| u | Cross Order Cancel Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| x | Security List Request | Optional, in group NoDeliveryScheduleSettlDays (41051) |
| y | Security List | Optional, in group NoDeliveryScheduleSettlDays (41051) |
Also in other versions
Tag 41053 is defined only in FIX 5.0 SP2.
Tag 41053 across all FIX versions
Decode a message with this tagField and message data comes from the QuickFIX data dictionaries for FIX 4.0 to 5.0 SP2 and FIXT 1.1, used under the QuickFIX Software License. This product includes software developed by quickfixengine.org (http://www.quickfixengine.org/). Enumerated value names are converted to plain text for reading.