FIX 5.0 SP2 Tag 41991: UnderlyingStreamCommodityAltID
UnderlyingStreamCommodityAltID is a string field used in 76 FIX 5.0 SP2 message types, including New Order Single (35=D), Execution Report (35=8) and Order Cancel/Replace Request (35=G).
- Tag number
- 41991
- Data type
- STRING
- FIX version
- FIX 5.0 SP2
- Used in
- 76 message types
Data type
STRING: Text of printable characters. It cannot contain the SOH delimiter.
FIX 5.0 SP2 message types that use tag 41991
| MsgType | Message | Use in the message |
|---|---|---|
| 6 | IOI | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| 7 | Advertisement | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| 8 | Execution Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| B | News | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| C | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) | |
| D | New Order Single | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| E | New Order List | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| F | Order Cancel Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| G | Order Cancel/Replace Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| H | Order Status Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| J | Allocation Instruction | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| Q | Dont Know Trade | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| R | Quote Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| S | Quote | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| V | Market Data Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| W | Market Data Snapshot Full Refresh | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| X | Market Data Incremental Refresh | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| Z | Quote Cancel | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AA | Derivative Security List | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AB | New Order Multileg | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AC | Multileg Order Cancel/Replace | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AD | Trade Capture Report Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AE | Trade Capture Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AF | Order Mass Status Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AG | Quote Request Reject | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AH | RFQ Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AI | Quote Status Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AJ | Quote Response | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AK | Confirmation | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AL | Position Maintenance Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AM | Position Maintenance Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AN | Request For Positions | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AO | Request For Positions Ack | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AP | Position Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AQ | Trade Capture Report Request Ack | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AR | Trade Capture Report Ack | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AS | Allocation Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AW | Assignment Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AX | Collateral Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AY | Collateral Assignment | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| AZ | Collateral Response | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BA | Collateral Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BB | Collateral Inquiry | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BG | Collateral Inquiry Ack | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BK | Security List Update Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BM | Allocation Instruction Alert | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BN | Execution Ack | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BO | Contrary Intention Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BP | Security Definition Update Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BR | Derivative Security List Update Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| BZ | Order Mass Action Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| CA | Order Mass Action Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| CO | Security Mass Status | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| DC | Trade Match Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| DF | Party Risk Limit Check Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| DG | Party Risk Limit Check Request Ack | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| DL | Position Transfer Instruction | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| DN | Position Transfer Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| DO | Market Data Statistics Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| DP | Market Data Statistics Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| a | Quote Status Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| b | Mass Quote Ack | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| c | Security Definition Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| d | Security Definition | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| e | Security Status Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| f | Security Status | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| i | Mass Quote | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| m | List Strike Price | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| q | Order Mass Cancel Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| r | Order Mass Cancel Report | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| s | New Order Cross | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| t | Cross Order Cancel Replace Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| u | Cross Order Cancel Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| x | Security List Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| y | Security List | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
| z | Derivative Security List Request | Optional, in group NoUnderlyingStreamCommodityAltIDs (41990) |
Also in other versions
Tag 41991 is defined only in FIX 5.0 SP2.
Tag 41991 across all FIX versions
Decode a message with this tagField and message data comes from the QuickFIX data dictionaries for FIX 4.0 to 5.0 SP2 and FIXT 1.1, used under the QuickFIX Software License. This product includes software developed by quickfixengine.org (http://www.quickfixengine.org/). Enumerated value names are converted to plain text for reading.