FIX 5.0 SP2 Tag 529: OrderRestrictions
Restrictions associated with the order, such as program trade or index arbitrage. Several codes may be sent separated by spaces.
- Tag number
- 529
- Data type
- MULTIPLECHARVALUE
- FIX version
- FIX 5.0 SP2
- Used in
- 20 message types
Data type
MULTIPLECHARVALUE: One or more single-character values separated by spaces.
Valid values in FIX 5.0 SP2
18 enumerated values. Several values can be sent in one field, separated by spaces.
| Value | Meaning |
|---|---|
| 1 | Program trade |
| 2 | Index arbitrage |
| 3 | Non index arbitrage |
| 4 | Competing market maker |
| 5 | Acting as market maker or specialist in security |
| 6 | Acting as market maker or specialist in underlying |
| 7 | Foreign entity |
| 8 | External market participant |
| 9 | External inter connected market linkage |
| A | Riskless arbitrage |
| B | Issuer holding |
| C | Issue price stabilization |
| D | Non algorithmic |
| E | Algorithmic |
| F | Cross |
| G | Insider account |
| H | Significant shareholder |
| I | Normal course issuer bid |
FIX 5.0 SP2 message types that use tag 529
| MsgType | Message | Use in the message |
|---|---|---|
| 8 | Execution Report | Optional |
| D | New Order Single | Optional |
| E | New Order List | Optional, in group NoOrders (73) |
| G | Order Cancel/Replace Request | Optional |
| R | Quote Request | Optional |
| S | Quote | Optional |
| AB | New Order Multileg | Optional |
| AC | Multileg Order Cancel/Replace | Optional |
| AE | Trade Capture Report | Optional, in component TradeReportOrderDetail within group NoSides (552) |
| AI | Quote Status Report | Optional |
| AJ | Quote Response | Optional |
| AK | Confirmation | Optional, in group NoCapacities (862) |
| AR | Trade Capture Report Ack | Optional, in component TradeReportOrderDetail within group NoSides (552) |
| DC | Trade Match Report | Optional, in component TradeReportOrderDetail within group NoTrdMatchSides (1890) |
| DJ | Mass Order | Optional |
| DK | Mass Order Ack | Optional |
| b | Mass Quote Ack | Optional, in group NoQuoteEntries (295) |
| i | Mass Quote | Optional, in group NoQuoteEntries (295) |
| s | New Order Cross | Optional, in group NoSides (552) |
| t | Cross Order Cancel Replace Request | Optional, in group NoSides (552) |
Also in other versions
Tag 529 across all FIX versions
Decode a message with this tagField and message data comes from the QuickFIX data dictionaries for FIX 4.0 to 5.0 SP2 and FIXT 1.1, used under the QuickFIX Software License. This product includes software developed by quickfixengine.org (http://www.quickfixengine.org/). Enumerated value names are converted to plain text for reading.