FIX Protocol Tag 277: TradeCondition
TradeCondition is a multiple-value field used in 4 FIX message types, including Market Data Snapshot Full Refresh (35=W), Market Data Incremental Refresh (35=X) and Market Data Statistics Request (35=DO). It is defined in FIX 4.2 to 5.0 SP2 and has 89 enumerated values.
- Tag number
- 277
- Data type
- MULTIPLESTRINGVALUE
- FIX versions
- FIX 4.2 to 5.0 SP2
- Used in
- 4 message types
Tag 277 in each FIX version
Values and message usage as defined in a specific version.
Data type
MULTIPLESTRINGVALUE: One or more string values separated by spaces.
Valid values
89 enumerated values across all FIX versions. Several values can be sent in one field, separated by spaces.
| Value | Meaning | FIX versions |
|---|---|---|
| 0 | Cancel | 5.0, 5.0 SP1, 5.0 SP2 |
| 1 | Implied trade | 5.0 SP1, 5.0 SP2 |
| 2 | Marketplace entered trade | 5.0 SP1, 5.0 SP2 |
| 3 | Multi asset class multileg trade | 5.0 SP1, 5.0 SP2 |
| 4 | Multileg to multileg trade | 5.0 SP1, 5.0 SP2 |
| 5 | Short sale min price | 5.0 SP2 |
| 6 | Benchmark | 5.0 SP2 |
| A | Cash | All |
| B | Average price trade | All |
| C | Cash trade | All |
| D | Next day | All |
| E | Opening | All |
| F | Intraday trade detail | All |
| G | Rule127 trade | All |
| H | Rule155 trade | All |
| I | Sold last | All |
| J | Next day trade | All |
| K | Opened | All |
| L | Seller | All |
| M | Sold | All |
| N | Stopped stock | All |
| P | Imbalance more buyers | 4.3, 4.4, 5.0, 5.0 SP1, 5.0 SP2 |
| Q | Imbalance more sellers | 4.3, 4.4, 5.0, 5.0 SP1, 5.0 SP2 |
| R | Opening price | 4.3, 4.4, 5.0, 5.0 SP1, 5.0 SP2 |
| S | Bargain condition | 5.0, 5.0 SP1, 5.0 SP2 |
| T | Converted price indicator | 5.0, 5.0 SP1, 5.0 SP2 |
| U | Exchange last | 5.0, 5.0 SP1, 5.0 SP2 |
| V | Final price of session | 5.0, 5.0 SP1, 5.0 SP2 |
| W | Ex pit | 5.0, 5.0 SP1, 5.0 SP2 |
| X | Crossed | 5.0, 5.0 SP1, 5.0 SP2 |
| Y | Trades resulting from manual | 5.0, 5.0 SP1, 5.0 SP2 |
| Z | Trades resulting from intermarket sweep | 5.0, 5.0 SP1, 5.0 SP2 |
| a | Volume only | 5.0, 5.0 SP1, 5.0 SP2 |
| b | Direct plus | 5.0, 5.0 SP1, 5.0 SP2 |
| c | Acquisition | 5.0, 5.0 SP1, 5.0 SP2 |
| d | Bunched | 5.0, 5.0 SP1, 5.0 SP2 |
| e | Distribution | 5.0, 5.0 SP1, 5.0 SP2 |
| f | Bunched sale | 5.0, 5.0 SP1, 5.0 SP2 |
| g | Split trade | 5.0, 5.0 SP1, 5.0 SP2 |
| h | Cancel stopped | 5.0, 5.0 SP1, 5.0 SP2 |
| i | Cancel ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| j | Cancel stopped ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| k | Out of sequence ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| l | Cancel last ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| m | Sold last sale ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| n | Cancel last | 5.0, 5.0 SP1, 5.0 SP2 |
| o | Sold last sale | 5.0, 5.0 SP1, 5.0 SP2 |
| p | Cancel open | 5.0, 5.0 SP1, 5.0 SP2 |
| q | Cancel open ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| r | Opened sale ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| s | Cancel only | 5.0, 5.0 SP1, 5.0 SP2 |
| t | Cancel only ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| u | Late open ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| v | Auto execution ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| w | Reopen | 5.0, 5.0 SP1, 5.0 SP2 |
| x | Reopen ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| y | Adjusted | 5.0, 5.0 SP1, 5.0 SP2 |
| z | Adjusted ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| AA | Spread | 5.0, 5.0 SP1, 5.0 SP2 |
| AB | Spread ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| AC | Straddle | 5.0, 5.0 SP1, 5.0 SP2 |
| AD | Straddle ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| AE | Stopped | 5.0, 5.0 SP1, 5.0 SP2 |
| AF | Stopped ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| AG | Regular ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| AH | Combo | 5.0, 5.0 SP1, 5.0 SP2 |
| AI | Combo ETH | 5.0, 5.0 SP1, 5.0 SP2 |
| AJ | Official closing price | 5.0, 5.0 SP1, 5.0 SP2 |
| AK | Prior reference price | 5.0, 5.0 SP1, 5.0 SP2 |
| AL | Stopped sold last | 5.0, 5.0 SP1, 5.0 SP2 |
| AM | Stopped out of sequence | 5.0, 5.0 SP1, 5.0 SP2 |
| AN | Official closing price dup | 5.0, 5.0 SP1, 5.0 SP2 |
| AO | Crossed old | 5.0, 5.0 SP1, 5.0 SP2 |
| AP | FAST market | 5.0, 5.0 SP1, 5.0 SP2 |
| AQ | Automatic execution | 5.0, 5.0 SP1, 5.0 SP2 |
| AR | Form t | 5.0, 5.0 SP1, 5.0 SP2 |
| AS | Basket index | 5.0, 5.0 SP1, 5.0 SP2 |
| AT | Burst basket | 5.0, 5.0 SP1, 5.0 SP2 |
| AV | Quote spread | 5.0 SP1, 5.0 SP2 |
| AU | Trade through exempt | 5.0 SP2 |
| AW | Last auction price | 5.0 SP2 |
| AX | High price | 5.0 SP2 |
| AY | Low price | 5.0 SP2 |
| AZ | Systematic internaliser | 5.0 SP2 |
| BA | Away market | 5.0 SP2 |
| BB | Midpoint price | 5.0 SP2 |
| BC | Traded before issue date | 5.0 SP2 |
| BD | Previous closing price | 5.0 SP2 |
| BE | National best bid offer | 5.0 SP2 |
Example
277=0
Illustrative value. In a message, fields are separated by the SOH character (0x01), often shown as | or ^ in logs.
Decode a message with this tagMessage types that use tag 277
- Market Data Snapshot Full Refresh 35=W
- Market Data Incremental Refresh 35=X
- Market Data Statistics Request 35=DO
- Market Data Statistics Report 35=DP
Covers every version from FIX 4.0 to 5.0 SP2, including fields reached through components and repeating groups. The version pages above show whether the tag is required in each message.
Field and message data comes from the QuickFIX data dictionaries for FIX 4.0 to 5.0 SP2 and FIXT 1.1, used under the QuickFIX Software License. This product includes software developed by quickfixengine.org (http://www.quickfixengine.org/). Enumerated value names are converted to plain text for reading.